UBS - G10 FX Forecasts
1m 3m 12m
EURUSD 1.20 1.20 1.15
USDJPY 78 78 85
EURJPY 94 94 98
EURGBP 0.77 0.77 0.80
GBPUSD 1.55 1.55 1.44
EURCHF 1.20 1.20 1.20
USDCHF 1.00 1.00 1.04
EURSEK 8.40 8.40 8.50
EURNOK 7.30 7.30 7.30
NOKSEK 1.15 1.15 1.17
USDCAD 1.03 1.03 1.05
AUDUSD 1.00 0.97 1.00
AUDNZD 1.28 1.28 1.25
NZDUSD 0.78 0.76 0.80

Views: 69

Tags: AUDNZD, AUDUSD, EURCHF, EURGBP, EURJPY, EURNOK, EURSEK, EURUSD, G10 FX Forecasts, GBPUSD, More…NOKSEK, NZDUSD, UBS, USDCAD, USDCHF, USDJPY

Comment

You need to be a member of FXstreet.com Forex Social Network to add comments!

Join FXstreet.com Forex Social Network

Meet Real Traders Like Yourself!:

Come Join our Forex MeetUp Groups...

Amplify Trading 20% OFF

© 2013   Created by FXstreet.

Badges  |  Report an Issue  |  Terms of Service