| Account: ########### | Name: ############ | Currency: USD | 2011 April 5, 13:31 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 62603381 | 2011.03.31 10:06 | balance | Deposit | 99 892.00 | |||||||||
| 62627652 | 2011.03.31 16:41 | buy | 1.00 | eurusd | 1.41783 | 1.41300 | 1.42085 | 2011.03.31 17:24 | 1.41969 | 0.00 | 0.00 | 0.00 | 186.00 |
| 62627670 | 2011.03.31 16:42 | buy | 1.00 | eurusd | 1.41757 | 1.41339 | 1.42800 | 2011.03.31 17:22 | 1.41963 | 0.00 | 0.00 | 0.00 | 206.00 |
| 62824780 | 2011.04.05 07:36 | buy | 1.00 | eurusd | 1.41944 | 1.41648 | 1.42750 | 2011.04.05 11:21 | 1.41780 | 0.00 | 0.00 | 0.00 | -164.00 |
| 62832502 | 2011.04.05 10:13 | buy | 1.00 | gbpusd | 1.61390 | 1.61090 | 1.61690 | 2011.04.05 11:21 | 1.61491 | 0.00 | 0.00 | 0.00 | 101.00 |
| 62832606 | 2011.04.05 10:14 | buy | 1.00 | gbpusd | 1.61406 | 1.61100 | 1.61710 | 2011.04.05 11:21 | 1.61491 | 0.00 | 0.00 | 0.00 | 85.00 |
| 62836935 | 2011.04.05 11:21 | buy | 1.00 | eurusd | 1.41798 | 1.41450 | 0.00000 | 2011.04.05 12:57 | 1.41805 | 0.00 | 0.00 | 0.00 | 7.00 |
| 62837030 | 2011.04.05 11:23 | buy | 1.00 | gbpusd | 1.61563 | 1.61162 | 1.62060 | 2011.04.05 11:28 | 1.61957 | 0.00 | 0.00 | 0.00 | 394.00 |
| 0.00 | 0.00 | 0.00 | 815.00 | ||||||||||
| Closed P/L: | 815.00 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 99 892.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 815.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 100 707.00 | Equity: | 100 707.00 | Free Margin: | 100 707.00 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 979.00 | Gross Loss: | 164.00 | Total Net Profit: | 815.00 | ||||||||
| Profit Factor: | 5.97 | Expected Payoff: | 116.43 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 164.00 (0.16%) | Relative Drawdown: | 0.16% (164.00) | ||||||||
| Total Trades: | 7 | Short Positions (won %): | 0 (0.00%) | Long Positions (won %): | 7 (85.71%) | ||||||||
| Profit Trades (% of total): | 6 (85.71%) | Loss trades (% of total): | 1 (14.29%) | ||||||||||
| Largest | profit trade: | 394.00 | loss trade: | -164.00 | |||||||||
| Average | profit trade: | 163.17 | loss trade: | -164.00 | |||||||||
| Maximum | consecutive wins ($): | 4 (578.00) | consecutive losses ($): | 1 (-164.00) | |||||||||
| Maximal | consecutive profit (count): | 578.00 (4) | consecutive loss (count): | -164.00 (1) | |||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 1 | |||||||||
Comment by Mihai Marinescu on April 5, 2011 at 10:50am Comment
© 2013 Created by FXstreet.

You need to be a member of FXstreet.com Forex Social Network to add comments!
Join FXstreet.com Forex Social Network