NBF Currency Outlook*
Current 1-Oct-12; 2012Q4; 2013Q1; 2013Q2; 2013Q3; 2013Q4
USD/CAD 0.98 1.00 0.99 0.98 0.97 0.98
US cents per CAD 1.02 1.00 1.01 1.02 1.03 1.02
EUR/USD 1.29 1.23 1.27 1.30 1.32 1.30
USD/JPY 78 77 79 80 81 81
AUD/USD 1.04 1.02 1.03 1.04 1.06 1.04
GBP/USD 1.62 1.58 1.63 1.65 1.67 1.65
USD/CNY 6.28 6.31 6.29 6.27 6.25 6.20
AUD/CAD 1.02 1.02 1.02 1.02 1.03 1.02
* forecasts for end of quarter
Source: NBF Economic Research
© 2013 Created by FXstreet.

You need to be a member of FXstreet.com Forex Social Network to add comments!
Join FXstreet.com Forex Social Network