Goldman Sachs - Dollar Crosses
Current*; 3-Month Horizon Forward Forecast; 6-Month Horizon Forward Forecast; 12-Month Horizo; Forward Forecast; 5-Yr Forecast**
G3
EUR/$ 1.29 1.29 1.25 1.29 1.33 1.30 1.40 1.18
$/JPY 78.53 78.46 77.00 78.38 76.00 78.16 74.00 108
EMEA
£/$ 1.61 1.61 1.52 1.61 1.53 1.61 1.61 1.51
$/NOK 5.76 5.78 5.92 5.80 5.41 5.84 5.00 6.34
$/SEK 6.69 6.71 6.88 6.72 6.39 6.74 5.93 7.09
$/CHF 0.94 0.94 0.96 0.94 0.90 0.93 0.86 1.20
$/CZK 19.42 19.41 19.60 19.40 18.23 19.38 17.32 19.4
$/HUF 222 225 234 227 220 231 214 241
$/PLN 3.16 3.20 3.32 3.23 3.08 3.28 2.93 3.01
$/RUB 31.20 31.69 31.01 32.12 29.17 33.10 28.81 30.0
$/TRY 1.80 1.81 1.80 1.84 1.90 1.89 1.90 2.25
$/ILS 3.89 3.90 3.85 3.91 3.70 3.93 3.70 4.26
$/ZAR 8.43 8.54 8.00 8.63 7.50 8.83 7.40 6.50
Americas
$/ARS 4.70 4.99 4.90 5.45 5.20 6.05 5.75 6.00
$/BRL 2.02 2.05 2.00 2.07 2.00 2.12 1.90 2.70
$/C$ 0.99 0.99 0.99 0.99 0.97 1.00 0.95 1.13
$/MXN 12.84 12.96 12.90 13.07 12.75 13.30 12.50 12.5
$/CLP 474 480 480 486 480 495 480 409
$/PEN 2.60 2.61 2.61 2.62 2.60 2.64 2.60 2.96
$/COP 1803 1826 1800 1842 1800 1872 1750 2134
$/VEF 4.30 na 4.30 na 5.30 na 5.30 7.00
Asia
A$/$ 1.02 1.01 1.00 1.01 0.98 0.99 0.98 0.85
$/CNY 6.34 6.35 6.34 6.37 6.34 6.41 6.28 5.50
$/HKD 7.76 7.76 7.80 7.75 7.80 7.75 7.80 7.80
$/INR 52.30 52.97 51.50 53.75 51.00 55.19 50.00 56.0
$/KRW 1114 1119 1120 1123 1100 1130 1070 975
$/MYR 3.06 3.08 3.05 3.09 3.00 3.11 2.97 2.69
NZ$/$ 0.82 0.81 0.81 0.81 0.81 0.80 0.81 0.63
$/SGD 1.23 1.23 1.23 1.23 1.21 1.23 1.20 1.15
$/TWD 29.33 29.27 29.40 29.19 29.00 29.05 28.80 26.2
$/THB 30.67 30.82 30.75 30.96 30.50 31.24 30.25 35.8
$/IDR 9600 9695 9800 9800 9400 10060 9200 10739
$/PHP 41.64 41.67 41.00 41.69 40.50 41.73 40.00 50.0

Views: 185

Tags: EUR/USD Forecast, EURUSD, USD/JPY, USDJPY, Vladimir Mihaylov

Comment

You need to be a member of FXstreet.com Forex Social Network to add comments!

Join FXstreet.com Forex Social Network

Meet Real Traders Like Yourself!:

Come Join our Forex MeetUp Groups...

Amplify Trading 20% OFF

© 2013   Created by FXstreet.

Badges  |  Report an Issue  |  Terms of Service