Hi everyone
FXstreet Network of sites lost the 9M level in September - something I must admit I thought I would not see in a month that was not December - so what it usually was an excellent month it was a pretty disappointing one.
Comparing traffic data for FXstreet.com English site vs. same period last year, the results are terrible with a fall of -17% in visits, -21% in unique visitors and -20% in page views. As an excuse I could say that September 2011 included 4 weekends and this September included 5, but if we take the very same period the results are still bad with a fall of -13%, -18% and -14.37%.
FXstreet.com English Site Traffic Numbers: September 2012 vs. September 2011
Visits: -17.41%
2,095,768 vs 2,537,525
Unique Visitors: -21.29%
508,371 vs 645,879
Pageviews: -19.56%
6,199,047 vs 7,706,026
Pages / Visit: -2.60%
2.96 vs 3.04
Avg. Visit Duration: 3.69%
00:07:58 vs 00:07:41
The only good news is that time on site kept its good performance and improved 4% vs same month previous year and 20% vs. previous month... of course, if I want to see the glass half full and not half empty I just have to compare numbers with August that was even worse:
FXstreet.com English Site Traffic Numbers: September 2012 vs. August 2012
Visits: 4.18%
2,095,768 vs 2,011,660
Unique Visitors: 2.49%
508,371 vs 496,011
Pageviews: 8.85%
6,199,047 vs 5,695,272
Pages / Visit: 4.48%
2.96 vs 2.83
Avg. Visit Duration: 19.62%
00:07:58 vs 00:06:40
For us, it is time to work. Time to get things done and do them well. Time to prove that we still are the number one.... and I am sure we will :)
Francesc
| SEPTEMBER 2012 | |||
| Visits | Unique Visitors | Page Views | |
| FXstreet.com.tr (Turkish) | 4.275 | 1.767 | 14.401 |
| FXstreet.hu (Hungarian) | 3.549 | 1.041 | 8.840 |
| FXstreet.web.id (Indonesian) | 34.096 | 8.534 | 124.805 |
| FXstreet.com.vn (Vietnamese) | 4.859 | 1.795 | 12.933 |
| FXstreet.pt (Portuguese) | 1.669 | 621 | 3.974 |
| FXstreet.ea (Arabic) | 20.922 | 4.055 | 89.307 |
| FXstreet.jp (Japanese) | 24.779 | 7.732 | 48.831 |
| FXstreet.fr (French) | 15.211 | 4.473 | 44.386 |
| FXstreet.ru.com (Russian) | 28.689 | 4.681 | 88.645 |
| FXstreet.de.com (German) | 4.220 | 1.527 | 16.141 |
| Forexstreet.it (Italian) | 10.381 | 3.027 | 29.149 |
| FXstreet.es (Spanish) | 195.183 | 41.884 | 578.611 |
| Forex.es (Spanish Forum) | 36.508 | 18.417 | 147.297 |
| FXstreet.com (English) | 2.095.768 | 508.371 | 6.199.047 |
| Forex21.cn (Chinese Simplified) | 25.805 | 7.297 | 99.968 |
| FXstreet.hk (Chinese Traditional) | 14.438 | 4.013 | 37.141 |
| FXstreet Mobile | 103.917 | 46.104 | 413.693 |
| FXstreet Mobile Touch | 163.608 | 22.736 | 599.045 |
| FXstreet Blogs | 2.575 | 2.173 | 5.209 |
| When2Convert.com (Converter) | 7.811 | 3.777 | 34.147 |
| Forexstreet.net (Social Network) | 49.718 | 16.715 | 177.062 |
| Forexstreet.kr.com (Korean) | 705 | 360 | 1.736 |
| FXstreet.cat (Catalan) | 83 | 51 | 205 |
| TOTAL | 2.848.769 | 711.151 | 8.774.573 |
© 2013 Created by FXstreet.

You need to be a member of FXstreet.com Forex Social Network to add comments!
Join FXstreet.com Forex Social Network