Hi everyone,
May 2012 brought volatility into the financial markets as May 2011 did too, so FXstreet.com experienced some mixed signals once again. On one hand, visits and page views grew 6% and 1% vs same period previous year, while unique visitors fell 4%. The most outstanding figure by far is the important increase in time on site (15%) to almost reach 8 minutes per visit. This is no doubt a figure to be happy.
Comparing data with April, the site visits grew 17%, unique 14% and page views 16%.
In terms of visits, May 2012 was the second best month ever, not far from August 2011 when the site reached 2,600,000 visits.
In May 2012, FXstreet's network reached 3,400,000 visits, 850,000 unique visitors and 10,400,000 page views. To highlight the terrific performance of the Indonesian web site and the recovery of the Chinese simplified site (Forex21.cn) that after have fallen for the last 4 years without stop, since January 2012 it has experienced a recovery over 65%. Let's see if this recovery is sustainable.
Francesc
FXstreet.com English Site Traffic Numbers: May 2012 vs. May 2011
Visits: 6.07%
2,574,264 vs 2,426,853
Unique Visitors: -3.79%
589,781 vs 613,023
Pageviews: 1.11%
7,629,316 vs 7,545,554
Pages / Visit: -4.68%
2.96 vs 3.11
Avg. Visit Duration: 14.72%
00:07:57 vs 00:06:56
| MAY 2012 | |||
| Visits | Unique Visitors | Page Views | |
| FXstreet.com.tr (Turkish) | 4.400 | 1.745 | 13.987 |
| FXstreet.hu (Hungarian) | 2.580 | 889 | 7.062 |
| FXstreet.web.id (Indonesian) | 35.414 | 8.281 | 127.092 |
| FXstreet.com.vn (Vietnamese) | 3.264 | 1.586 | 9.174 |
| FXstreet.pt (Portuguese) | 2.245 | 7.474 | 5.652 |
| FXstreet.ea (Arabic) | 19.764 | 4.471 | 73.208 |
| FXstreet.jp (Japanese) | 34.513 | 13.593 | 67.082 |
| FXstreet.fr (French) | 12.932 | 4.218 | 32.920 |
| FXstreet.ru.com (Russian) | 31.644 | 4.883 | 107.056 |
| FXstreet.de.com (German) | 2.920 | 1.099 | 9.990 |
| Forexstreet.it (Italian) | 6.851 | 2.218 | 15.433 |
| FXstreet.es (Spanish) | 232.919 | 47.413 | 683.376 |
| Forex.es (Spanish Forum) | 41.286 | 20.826 | 158.583 |
| FXstreet.com (English) | 2.574.264 | 589.781 | 7.629.316 |
| Forex21.cn (Chinese Simplified) | 26.090 | 8.847 | 102.955 |
| FXstreet.hk (Chinese Traditional) | 17.061 | 4.147 | 44.600 |
| FXstreet Mobile | 239.272 | 94.964 | 950.650 |
| FXstreet Mobile Touch (Smartphones) |
23.519 | 5.621 | 82.261 |
| FXstreet Blogs | 3.300 | 2.647 | 5.317 |
| When2Convert.com (Converter) | 7.323 | 2.794 | 22.595 |
| Forexstreet.net (Social Network) | 61.387 | 20.406 | 212.247 |
| Forexstreet.kr.com (Korean) | 1.476 | 1.028 | 2.859 |
| FXstreet.cat (Catalan) | 190 | 80 | 448 |
| TOTAL | 3.384.614 | 849.011 | 10.363.863 |
© 2013 Created by FXstreet.

You need to be a member of FXstreet.com Forex Social Network to add comments!
Join FXstreet.com Forex Social Network