Terrible day today... I'm extremely busy as tomorrow I'll be leaving to New York to visit clients and collaborators and, of course, to visit this beautiful city with my family, so allow me to just post raw traffic data for June 2012 without commenting it.... not commenting it I'm saving myself to be very critic with our work in June as we were not able to keep visitors interest after volatile and busy May.
FXstreet.com English Site Traffic Numbers: June 2012 vs. June 2011
Visits: 3.16%
2,398,872 vs 2,325,294
Unique Visitors: -0.79%
554,581 vs 559,007
Pageviews: -4.78%
7,046,075 vs 7,399,936
Pages / Visit: -7.70%
2.94 vs 3.18
Avg. Visit Duration: 1.16%
00:07:39 vs 00:07:34
Francesc
| JUNE 2012 | ||||
| Visits | Unique Visitors | Page Views | Change vs prev month | |
| FXstreet.com.tr (Turkish) | 4.073 | 1.589 | 12.947 | -7% |
| FXstreet.hu (Hungarian) | 2.892 | 882 | 7.468 | 6% |
| FXstreet.web.id (Indonesian) | 31.711 | 6.982 | 113.258 | -11% |
| FXstreet.com.vn (Vietnamese) | 3.890 | 1.486 | 9.832 | 7% |
| FXstreet.pt (Portuguese) | 1.686 | 705 | 3.556 | -37% |
| FXstreet.ea (Arabic) | 17.304 | 3.763 | 61.720 | -16% |
| FXstreet.jp (Japanese) | 27.914 | 8.761 | 56.248 | -16% |
| FXstreet.fr (French) | 12.165 | 3.889 | 32.481 | -1% |
| FXstreet.ru.com (Russian) | 28.217 | 4.289 | 88.517 | -17% |
| FXstreet.de.com (German) | 3.676 | 1.282 | 11.371 | 14% |
| Forexstreet.it (Italian) | 8.020 | 2.189 | 18.345 | 19% |
| FXstreet.es (Spanish) | 202.084 | 41.503 | 606.632 | -11% |
| Forex.es (Spanish Forum) | 36.734 | 18.454 | 146.113 | -8% |
| FXstreet.com (English) | 2.398.872 | 554.581 | 7.046.075 | -8% |
| Forex21.cn (Chinese Simplified) | 25.096 | 8.268 | 96.528 | -6% |
| FXstreet.hk (Chinese Traditional) | 16.272 | 3.797 | 42.273 | -5% |
| FXstreet Mobile | 182.608 | 80.945 | 676.832 | -29% |
| FXstreet Mobile Touch | 111.038 | 19.496 | 401.148 | 388% |
| FXstreet Blogs | 2.808 | 2.327 | 4.573 | -14% |
| When2Convert.com (Converter) | 6.926 | 2.474 | 20.359 | -10% |
| Forexstreet.net (Social Network) | 55.960 | 19.949 | 193.135 | -9% |
| Forexstreet.kr.com (Korean) | 329 | 807 | 807 | -72% |
| FXstreet.cat (Catalan) | 229 | 76 | 578 | 29% |
| TOTAL | 3.180.504 | 788.494 | 9.650.796 | -7% |
Comment by Yohay Elam on July 3, 2012 at 8:56am Visits are still up year-over-year, and remember that June has one day less than May...
Market action was lower in June, and volatility was higher on the football fields...
Comment by Francesc Riverola on July 3, 2012 at 11:10am I'm not happy with these figures at all... I think we can do it better. Fortunately, I think we are in the right direction to do it... time will tell ;)
Comment by Peter jcp on July 3, 2012 at 11:16am Hi Francesc - yes agree with Yohay's comments. Noticed all are showing % down on May 2012 with the exception of the Mobile Touch being up 388%. Suddenly that may be creating a distorted view on your previous data? .
Have a great trip and i am all ready for a massive change in the currency market now ;-)
Regards
Peter
Comment by Keith Shaw on July 3, 2012 at 12:32pm Next year in May put in a special advanced section devoted to spotting bottoms and associated global holiday trends, that should help with the visits. ;0)) [ Fxstreet.bot ;) ]
Comment
© 2013 Created by FXstreet.

You need to be a member of FXstreet.com Forex Social Network to add comments!
Join FXstreet.com Forex Social Network