Hi everyone
FXstreet Network of sites recovered in January 2013 part of the ground lost in Q4 2012 and regained the 10M level lost in November and stayed close from the all-time high of 10,363,000 made in March 2012.
On the positive front, worth to highlight FXstreet's Social Site www.forexstreet.net that reached 400,000 page views for the first time ever, and the great performance of the Mobile sites (touch plus non-smartphones version) that reached a combined 1.3M page views.
Comparing traffic data for FXstreet.com English site vs. same period last year, the results are not as good as the numbers for the whole network of sites, and FXstreet.com lost visits (-2.3%) and unique visitors (-9%), while it gained 0.6% page views.
Here, once again, the good news came from the time on site, as the site grew from an average time on site of 7:31 to 8:42 (+16%) and the number of pages visited per each visit (+3%), reinforcing my view that in times of lower volumes and volatility, traders take more time on updating themselves about the latest goingsin the market and in education.
FXstreet.com English Site Traffic Numbers: January 2013 vs. January 2012
Visits: -2.25%
2,257,387 vs 2,309,358
Unique Visitors: -9.11%
504,963 vs 555,585
Pageviews: 0.64%
7,004,897 vs 6,960,149
Pages / Visit: 2.96%
3.10 vs 3.01
Avg. Visit Duration: 15.77%
00:08:42 vs 00:07:31
| DECEMBER 2012 | ||||
| Visits | Unique Visitors | Page Views | Growth % | |
| Fxstreet.com.tr (Turkish) | 6,815 | 2,671 | 20,183 | 9.97% |
| Fxstreet.hu (Hungarian) | 4,318 | 1,150 | 14,594 | 8.09% |
| Fxstreet.web.id (Indonesian) | 35,557 | 8,872 | 122,709 | -21.49% |
| Fxstreet.com.vn (Vietnamese) | 5,397 | 2,122 | 13,074 | -18.08% |
| Fxstreet.pt (Portuguese) | 1,657 | 707 | 3,763 | 0.21% |
| Fxstreet.ea (Arabic) | 23,833 | 5,213 | 86,445 | -10.02% |
| Fxstreet.jp (Japanese) | 29,086 | 10,267 | 59,972 | 5.36% |
| Fxstreet.fr (French) | 16,216 | 4,738 | 48,001 | -3.18% |
| Fxstreet.ru.com (Russian) | 31,712 | 5,025 | 96,913 | -6.24% |
| Fxstreet.de.com (German) | 5,097 | 1,815 | 15,336 | -25.90% |
| Forexstreet.it (Italian) | 10,812 | 3,216 | 27,686 | -5.38% |
| Fxstreet.es (Spanish) | 174,632 | 37,310 | 518,934 | -6.49% |
| Forex.es (Spanish Forum) | 34,317 | 17,145 | 138,066 | -5.12% |
| Fxstreet.com (English) | 1,822,328 | 414,688 | 5,501,559 | -12.31% |
| Forex21.cn (Chinese Simplified) | 19,985 | 5,267 | 77,401 | -19.21% |
| Fxstreet.hk (Chinese Traditional) | 13,828 | 3,891 | 33,128 | -15.54% |
| FXstreet Mobile | 88,479 | 37,003 | 371,405 | -13.51% |
| FXstreet Mobile Touch | 192,803 | 31,791 | 720,860 | -8.32% |
| Forexstreet.net (Social Network) | 93,598 | 29,940 | 318,687 | 13.15% |
| Forexstreet.kr.com (Korean) | 970 | 472 | 2,280 | 13.83% |
| Fxstreet.cat (Catalan) | 93 | 72 | 191 | -17.32% |
| When2Convert.com (Converter) | 5,501 | 2,254 | 18,693 | -16.52% |
| TOTAL | 2,617,034 | 625,629 | 8,209,880 | -10.71% |
| JANUARY 2013 | ||||
| Visits | Unique Visitors | Page Views | Growth % | |
| Fxstreet.com.tr (Turkish) | 7,319 | 2,674 | 21,029 | 4.19% |
| Fxstreet.hu (Hungarian) | 5,829 | 1,651 | 18,616 | 27.56% |
| Fxstreet.web.id (Indonesian) | 37,682 | 8,721 | 132,177 | 7.72% |
| Fxstreet.com.vn (Vietnamese) | 6,334 | 2,395 | 16,910 | 29.34% |
| Fxstreet.pt (Portuguese) | 2,299 | 968 | 6,031 | 60.27% |
| Fxstreet.ea (Arabic) | 26,730 | 5,564 | 101,224 | 17.10% |
| Fxstreet.jp (Japanese) | 39,763 | 14,398 | 88,543 | 47.64% |
| Fxstreet.fr (French) | 20,186 | 5,824 | 61,885 | 28.92% |
| Fxstreet.ru.com (Russian) | 36,967 | 5,417 | 119,680 | 23.49% |
| Fxstreet.de.com (German) | 6,706 | 2,365 | 23,121 | 50.76% |
| Forexstreet.it (Italian) | 13,647 | 3,966 | 38,197 | 37.97% |
| Fxstreet.es (Spanish) | 225,388 | 45,404 | 682,908 | 31.60% |
| Forex.es (Spanish Forum) | 39,924 | 21,001 | 144,391 | 4.58% |
| Fxstreet.com (English) | 2,256,875 | 504,951 | 6,919,234 | 25.77% |
| Forex21.cn (Chinese Simplified) | 22,080 | 5,845 | 88,818 | 14.75% |
| Fxstreet.hk (Chinese Traditional) | 19,221 | 4,503 | 48,192 | 45.47% |
| FXstreet Mobile | 110,972 | 47,987 | 482,075 | 29.80% |
| FXstreet Mobile Touch | 210,944 | 26,520 | 849,187 | 17.80% |
| Forexstreet.net (Social Network) | 114,793 | 33,684 | 400,069 | 25.54% |
| Forexstreet.kr.com (Korean) | 1,146 | 555 | 3,112 | 36.49% |
| Fxstreet.cat (Catalan) | 157 | 114 | 303 | 58.64% |
| When2Convert.com (Converter) | 6,557 | 2,618 | 19,362 | 3.58% |
| TOTAL | 3,211,519 | 747,125 | 10,265,064 | 25.03% |
© 2013 Created by FXstreet.

You need to be a member of FXstreet.com Forex Social Network to add comments!
Join FXstreet.com Forex Social Network