Bank of Tokyo Mitsubishi - FX Compass
Level Bias Support Resistance
USD/JPY 77.510 ↔ 77.00 79.00
AUD/USD 1.0460 ↔ 1.020 1.060
NZD/USD 0.8340 ↔ 0.800 0.840
EUR/USD 1.2931 ↑ 1.270 1.310
EUR/GBP 0.7957 ↔ 0.785 0.815
GBP/USD 1.6250 ↑ 1.590 1.640
EUR/CHF 1.2104 ↔ 1.200 1.215
EUR/NOK 7.3747 ↔ 7.300 7.600
EUR/SEK 8.4388 ↔ 8.350 8.750
USD/CAD 0.9788 ↔ 0.965 0.995
Views: 18
Tags: Bank of Tokyo Mitsubishi, FX Compass, Forex Bias, Forex Support and Resistance Levels
© 2013 Created by FXstreet.

You need to be a member of FXstreet.com Forex Social Network to add comments!
Join FXstreet.com Forex Social Network