Bank of America Merrill Lynch - Quarterly forecasts
Dec-12 Mar-13 Jun-13 Sep-13 Dec-13
G3
EUR-USD 1.31 1.23 1.22 1.21 1.20 1.20
USD-JPY 79 78 80 82 84 85
EUR-JPY 103 96 98 99 101 102
Dollar Bloc
USD-CAD 0.97 1.02 1.02 1.01 1.01 1.01
AUD-USD 1.03 1.01 0.98 0.98 0.96 0.94
NZD-USD 0.82 0.80 0.79 0.79 0.78 0.78
Europe
EUR-GBP 0.81 0.78 0.80 0.79 0.78 0.78
GBP-USD 1.62 1.58 1.53 1.53 1.54 1.54
EUR-CHF 1.21 1.21 1.21 1.22 1.22 1.22
USD-CHF 0.93 0.98 0.99 1.01 1.02 1.02
EUR-SEK 8.59 8.50 8.50 8.40 8.30 8.30
USD-SEK 6.58 6.91 6.97 6.94 6.92 6.92
EUR-NOK 7.40 7.40 7.35 7.25 7.25 7.25
USD-NOK 5.67 6.02 6.02 5.99 6.04 6.04
Latin America
USD-BRL 2.02 2.05 2.04 2.03 2.02 1.98
USD-MXN 12.67 13.00 12.85 12.70 12.50 12.30
USD-CLP 472 490 490 488 486 485
USD-COP 1795 1,830 1,815 1,800 1,790 1,780
USD-ARS 4.71 5.00 5.25 5.50 5.75 6.00
USD-VEF 4.29 4.30 7.50 7.50 7.50 7.50
USD-PEN 2.59 2.60 2.59 2.58 2.57 2.56
© 2013 Created by FXstreet.

You need to be a member of FXstreet.com Forex Social Network to add comments!
Join FXstreet.com Forex Social Network